Presented By El Dorado Home Wine Makers Association
2010 Homemade Wine Competition Results
Best of Show
Gary Day
Viognier 2009
Best Red Wine
Boris Trylovich
Petite Syrah 2007
Best White Wine
Richard Turrone
Sauvignon Blanc 2009
Wne Label Competition
First Place ![]() |
Second Place
|
Third Place ![]() |
Medal Winners By Name
| Wine Maker | Wine | Award |
| Day Gary | Viognier 09 | Gold |
| Day Gary | Merlot Port 08 | Gold |
| Edelhofer Ed | Blackberry 09 | Gold |
| Gauthier Nicole | Ruby Cabernet 08 | Gold |
| Kleinhans Markus | Syrah B 09 | Gold |
| Rootness | Dessert Wine 07 | Gold |
| Risk Donald | Red Dessert Wine | Gold |
| Ringnes Dennis | Pinotage 08 | Gold |
| Ringnes Dennis | Muscat Canelli 09 | Gold |
| Roberts Bob | Pinotage 08 | Gold |
| Turrone Richard | Sauvignon Blanc 09 | Gold |
| Trylovich Boris | Petite Syrah 07 | Gold |
| Trylovich Boris | Syrah 07 | Gold |
| Lee Barbara | Chardonnay 08 | Gold |
| Yang Gin | Cabernet Sauvignon 07 | Gold |
| Engstrom Richard | Grenache 09 | Gold |
| Peake Bob | Zinfandel 09 | Gold |
| Holderbein Dennis | Syrah 100 08 | Gold |
| Holderbein Dennis | Syrah 07 | Gold |
| Holderbein Dennis | Syrah/Barbera Blend | Gold |
| Harmon Gar | Tempranillo 07 | Gold |
| Harmon Gar | Petite Verdot 09 | Gold |
| Benzon Kathy | Blush 09 | Silver |
| Akin Robert | Cabernet Sauvignon 2008 | Silver |
| Akin Robert | 30% cab08 70% syrah07 | Silver |
| Carpenter Ramon | Barbera 09 | Silver |
| Bush Varvais | Rhone Blend 08 | Silver |
| Cresci Gerald | Passito Chenin Blanc 09 | Silver |
| Cresci Gerald | Wild Peach 09 | Silver |
| Bryden Tom | Merlot 07 | Silver |
| Adams Bruce | Zinfandel 07 | Silver |
| Adams Bruce | Cabernet Franc 07 | Silver |
| Adams Bruce | Petite Syrah 05 | Silver |
| Gove Roland | Zinfandel 08 | Silver |
| Gove Roland | Pinot Noir 08 | Silver |
| Gove Roland | Petite Verdot Port 08 | Silver |
| Gauthier Nicole | Cabernet Franc 08 | Silver |
| Gauthier Nicole | Merlot 07 | Silver |
| Kleinhans Markus | Syrah 1A 08 | Silver |
| Kleinhans Markus | Syrah 1B 08 | Silver |
| Gravatt Todd | Chardonnay | Silver |
| Liberman Philip | Cabernet Sauvignon 09 | Silver |
| Liberman Philip | 79% Cab/18% Merlot/3% CabFanc 05 | Silver |
| Rootness | Rhone Blend 08 | Silver |
| Robinson Mark | 65%Sangiovese 35%Syrah 07 | Silver |
| Ringnes Dennis | Zinfandel 08 | Silver |
| Turrone Richard | 37.5%Cab 37.5%Syrah 25%Zin 09 | Silver |
| Turrone Richard | Sauvignon Blanc 08 | Silver |
| Turrone Richard | 60%Syrah 40%Cab 09 | Silver |
| Trylovich Boris | Zinfandel 08 | Silver |
| Thomas Jerry | Red Varietal Blend 08 | Silver |
| Thomas Jerry | Cabernet Sauvignon 08 | Silver |
| Schnaidt Michael | Syrah 07 | Silver |
| Sauber Donna | Malbec 08 | Silver |
| Sauber Donna | Sangiovese 07 | Silver |
| White Terry | Barbera 09 | Silver |
| White Terry | Petite Syrah 08 | Silver |
| Zelinka Harry | Tempranillo 09 | Silver |
| DeZonia Larry | Other Red 08 | Silver |
| Werner Rob | Cabernet Sauvignon 07 | Silver |
| Werner Rob | Sangiovese/Cabernet 08 | Silver |
| Moretton Debra, Kevin | Viognier 09 | Silver |
| Millar Fred | Barbera 08 | Silver |
| Yang Gin | Tempranillo 07 | Silver |
| Yang Gin | Merlot 07 | Silver |
| Engstrom Richard | Pinot Noir 06 | Silver |
| Engstrom Richard | Cabernet Sauvignon 99 | Silver |
| Engstrom Richard | Zinfandel 09 | Silver |
| Peake Bob | Viognier 09 | Silver |
| Holderbein Dennis | Cabernet Sauvignon 05 | Silver |
| Holderbein Dennis | Zinfandel 08 | Silver |
| Holderbein Dennis | Syrah 08 | Silver |
| Ramme Tom | Cabernet Sauvignon 06 | Silver |
| Ramme Tom | Sauvignon Blanc 09 | Silver |
| Ramme Tom | Cabernet Sauvignon 07 | Silver |
| Angeja Louis & Barbara | Cabernet Sauvignon 08 | Silver |
| Powell Michael | Mouvedre 09 | Silver |
| Powell Michael | Syrah 08 | Silver |
| Harmon Gar | Barbera 08 | Silver |
| Harmon Gar | Cabernet Franc 08 | Silver |
| Harmon Gar | Cabernet Sauvignon 07 | Silver |
| Beaudry Charles | Rose 09 (80% Merlot, 20% Malbec) | Silver |
| Limbertos Sylvia | Merlot 09 | Silver |
| Johnson Ken | Barbera 08 | Silver |
| Akin Robert | 80% White Merlot 20%Muscat 09 | Bronze |
| Brernton Doug | Zinfandel 08 | Bronze |
| Carpenter Ramon | Barbera 09 | Bronze |
| Carpenter Ramon | Petite Syrah 09 | Bronze |
| Bryden Tom | Syrah 07 | Bronze |
| Bryden Tom | Mourvedre 08 | Bronze |
| Adams Bruce | Syrah 05 | Bronze |
| Day Gary | Merlot 08 | Bronze |
| Derrick Barbara | Viognier 09 | Bronze |
| Deagle Bob | Cabernet Sauvignon 07 | Bronze |
| Deagle Bob | Petite Syrah 08 | Bronze |
| Edelhofer Ed | Merlot 09 | Bronze |
| Edelhofer Ed | White Merlot 09 | Bronze |
| Gove Roland | Zinfandel 07 | Bronze |
| Gove Roland | Petite Verdot 08 | Bronze |
| Klaff Neal Michelle | Barbera/Zinfandel 08 | Bronze |
| Kleinhans Markus | Syrah A 09 | Bronze |
| Liberman Philip | Cabernet Sauvignon 07 | Bronze |
| Rego Lou | Syrah Rose | Bronze |
| Rootness | Rhone Blend 07 | Bronze |
| Rootness | Zinfandel 08 | Bronze |
| Robinson Mark | Syrah 08 | Bronze |
| Robinson Mark | Merlot 06 | Bronze |
| Ringnes Dennis | Merlot Blush 09 | Bronze |
| Roberts Bob | Zinfandel 08 | Bronze |
| Roberts Bob | Tempranillo 08 | Bronze |
| Turrone Richard | Cabernet Sauvignon 09 | Bronze |
| Schnaidt Michael | Petite Syrah 08 | Bronze |
| Sauber Donna | Cabernet Franc 08 | Bronze |
| Zelinka Harry | Sauvignon Blanc 09 | Bronze |
| DeZonia Larry | Cabernet Franc 08 | Bronze |
| Touchette Michael | Chardonnay B 08 | Bronze |
| Engstrom Richard | Merlot Blend 08 | Bronze |
| Engstrom Richard | Cabernet Sauvignon 07 | Bronze |
| Engstrom Richard | Merlot 07 | Bronze |
| Engstrom Richard | Raspberry | Bronze |
| Engstrom Richard | Raspberry 07 | Bronze |
| Holderbein Dennis | Rhone Blend 08 | Bronze |
| Ramme Tom | Sauvignon Blanc 09 | Bronze |
| Ramme Tom | White Blend 09 | Bronze |
| Powell Michael | Petite Sirah 08 | Bronze |
| Powell Michael | Sangiovese 08 | Bronze |
| Harmon Gar | Syrah 09 | Bronze |
| Harmon Gar | Merlot 08 | Bronze |
| Harmon Gar | Merlot 03 | Bronze |
| Beaudry Charles | Cabernet Sauvignon 06 | Bronze |
| Beaudry Charles | Sauvignon Blanc 09 | Bronze |
| Limbertos Sylvia | Merlot 07 | Bronze |
| Limbertos Sylvia | Merlot 08 | Bronze |
| Johnson Ken | Zinfandel 08 | Bronze |
| Gauthier Nicole | Syrah 08 | HM |
| Rootness | Sauvignon Blanc 08 | HM |
| Zelinka Harry | Port 08 | HM |
| Touchette Michael | Chardonnay A 08 | HM |
| Keay Lynn | Non-grape Fruit Wine - Sugar Plum 09 | HM |
| Engstrom Richard | Sangiovese 09 | HM |
| Engstrom Richard | Sangiovese Blend 09 | HM |
| Engstrom Richard | Strawberry 07 | HM |

